XPAⅡ型高扬程耐磨橡胶渣浆泵,是一款扬程高达70米的双极耐磨渣浆泵,主要采用双极叶轮串联设计,叶轮直径不用加大,就可达到高扬程。目前可应用的领域有:
精矿运输(矿石,钾盐,煤炭,油砂和矿物等)
尾矿运输(铜,铁,赤泥等)
加工业(高压釜和蒸煮器的进料)
地下采矿(矿山脱水,除泥,回填和液压矿石吊装)
石油工业(油砂尾矿处理和管道运输)
电力工业(用于粉煤灰的高浓泥浆处理(HCSD),长距离运输)
结构图如下所示:
可参考的型号有:
项目 型号 | 转速 (r/min) | 流量 (m3/h) | 扬程 (m) | 上限轴功率 (KW) | 参考电机(KW) | |
---|---|---|---|---|---|---|
型号 | 功率 | |||||
XPA(2)-50 | 1480 | 27.5 | 76.0 | 22.3 | Y225S-4 | 37 |
XPA(2)-50 | 1480 | 41.4 | 72.2 | 22.3 | Y225S-4 | 37 |
XPA(2)-50 | 1480 | 55.2 | 66.1 | 22.3 | Y225S-4 | 37 |
XPA(2)-50 | 1480 | 69.0 | 56.0 | 22.3 | Y225S-4 | 37 |
XPA(2)-50 | 1480 | 80.0 | 43.5 | 22.3 | Y225S-4 | 37 |
XPA(2)-65 | 1480 | 40.0 | 76.0 | 32 | Y225M-4 | 45 |
XPA(2)-65 | 1480 | 60.0 | 72.2 | 32 | Y225M-4 | 45 |
XPA(2)-65 | 1480 | 80.0 | 66.1 | 32 | Y225M-4 | 45 |
XPA(2)-65 | 1480 | 100.0 | 56.0 | 32 | Y225M-4 | 45 |
XPA(2)-65 | 1480 | 115.0 | 43.5 | 32 | Y225M-4 | 45 |
XPA(2)-75 | 1480 | 56.0 | 73.3 | 49 | Y250M-4 | 55 |
XPA(2)-75 | 1480 | 85.0 | 69.0 | 49 | Y250M-4 | 55 |
XPA(2)-75 | 1480 | 113 | 62.5 | 49 | Y250M-4 | 55 |
XPA(2)-75 | 1480 | 150 | 51.2 | 49 | Y250M-4 | 55 |
XPA(2)-75 | 1480 | 169 | 44.0 | 49 | Y250M-4 | 55 |
XPA(2)-100 | 1480 | 70.0 | 73.5 | 62.5 | Y280S-4 | 75 |
XPA(2)-100 | 1480 | 105 | 71.6 | 62.5 | Y280S-4 | 75 |
XPA(2)-100 | 1480 | 140 | 68.6 | 62.5 | Y280S-4 | 75 |
XPA(2)-100 | 1480 | 186 | 61.9 | 62.5 | Y280S-4 | 75 |
XPA(2)-100 | 1480 | 245 | 48.5 | 62.5 | Y280S-4 | 75 |
XPA(2)-100-Ⅰ | 1480 | 79.7 | 80.0 | 78.2 | Y280M-4 | 90 |
XPA(2)-100-Ⅰ | 1480 | 119 | 78.0 | 78.2 | Y280M-4 | 90 |
XPA(2)-100-Ⅰ | 1480 | 159 | 74.8 | 78.2 | Y280M-4 | 90 |
XPA(2)-100-Ⅰ | 1480 | 211 | 67.5 | 78.2 | Y280M-4 | 90 |
XPA(2)-100-Ⅰ | 1480 | 279 | 52.9 | 78.2 | Y280M-4 | 90 |
XPA(2)-100-Ⅱ | 1480 | 58.0 | 91.8 | 64.7 | Y280M-4 | 90 |
XPA(2)-100-Ⅱ | 1480 | 87.0 | 89.1 | 64.7 | Y280M-4 | 90 |
XPA(2)-100-Ⅱ | 1480 | 116 | 85.7 | 64.7 | Y280M-4 | 90 |
XPA(2)-100-Ⅱ | 1480 | 154 | 77.3 | 64.7 | Y280M-4 | 90 |
XPA(2)-100-Ⅱ | 1480 | 203 | 60.6 | 64.7 | Y280M-4 | 90 |
上一篇:浓缩机在尾矿干排中的应用
下一篇:鑫海移动泵站—全套泵站解决方案